HONGKONG JUMAT

 

 

 

 

15 Comments

Add a Comment
  1. HONGKONG JUMAT 02/12/2022

    AI-4D
    0387
    7824
    2960
    1345
    9668
    4733
    0986
    8506
    5562
    8396 » 4938 = 42
    8842 » 8372 = 48
    5648 » 6150 = 60
    3760 » 2716 = 20
    6920 » 5049 = 07
    4607 » 9483 = 34
    9934 » 1605 = 52
    3552 » 5049 = 50
    7850 » 1605 = 05
    3705 » 3827 = 27
    9327 » 4938 = 43
    1243 » 4938 = 88
    5488 » 4938 = 94
    3194 » 7261 = 52
    1552 » 2716 = 23
    9323 » 3827 = 98
    0698 » 7261 = 67
    7067 » 3827 = 89
    4689 » 1605 = 02
    6702 » 9483 = 79
    2179 » 0594 = 34
    5134 » 5049 = 93
    7293 » 3827 = 76
    3876 » 1605 = 39 ✘
    4739 » 6150 = 14
    9214 » 0594 = ??

    ADTY+CBTY=HM9(N1N6N0N5)
    ,a>TERIMA KASIH ADMIN, ..
    ,b>KUNJUNGI RUMAH BARU KAMI DI https://demitjepe.online/

  2. LEMAH KEPALA

    Key : Ac N4 + Ea N5 + A N4

    4607 = 8 1 => 3

    9934 = 7 0 => 5

    3552 = 1 4 => 5

    7850 = 1 4 => 0

    3705 = 0 3 => 2

    9327 = 5 8 => 4

    1243 = 2 5 => 8

    5488 = 0 3 => 9

    3194 = 8 1 => 5

    1552 = 5 8 => 2

    9323 = 5 8 => 9

    0698 = 5 8 => 6

    7067 = 3 6 => 8

    4689 = 8 1 => 0

    6702 = 2 5 => 7

    2179 = 9 2 => 3

    5134 = 7 0 => 9

    7293 = 5 8 => 7

    3876 = 7 0 => 3

    4739 = 3 6 => 1

    9214 = 2 5 => ?

  3. LEMAH KEPALA

    Key : Ac N2 – Ea N7 + Ab N4

    4607 = 4 1 => 3

    9934 = 8 7 => 5

    3552 = 3 2 => 5

    7850 = 3 2 => 0

    3705 = 1 5 => 2

    9327 = 1 5 => 4

    1243 = 0 9 => 8

    5488 = 5 0 => 9

    3194 = 6 3 => 5

    1552 = 9 6 => 2

    9323 = 6 3 => 9

    0698 = 8 7 => 6

    7067 = 2 4 => 8

    4689 = 4 1 => 0

    6702 = 2 4 => 7

    2179 = 5 0 => 3

    5134 = 7 8 => 9

    7293 = 1 5 => 7

    3876 = 1 5 => 3

    4739 = 2 4 => 1

    9214 = 8 7 => ?

    1. ANGEL PREDIKSI

      HONGKONG JUMAT 30/06/2023

      SHIO
      6952 : 05Off Shio
      1890 : 02Off Shio
      3458 : 03Off Shio
      2919 : 07Off Shio
      4466 : 08Off Shio
      5601 : 06Off Shio
      9082 : 10Off Shio
      0586 : 05Off Shio
      8124 : 03Off Shio
      3462 : 06Off Shio
      7858 : 05Off Shio✘
      1277 : 03Off Shio
      5334 : 03Off Shio
      3596 : 08Off Shio
      6617 : 02Off Shio
      7153 : 07Off Shio
      4502 : 02Off Shio
      0721 : 02Off Shio

      Key : AdN0+AfMB=HN0(N1)

      https://angelprediksi.com/

  4. LEMAH EKOR

    Key : Ca N2 – Ea N7 + Ab

    4607 = 6 8 => 4

    9934 = 8 0 => 2

    3552 = 1 3 => 0

    7850 = 9 1 => 5

    3705 = 8 0 => 7

    9327 = 2 4 => 3

    1243 = 1 3 => 8

    5488 = 1 3 => 4

    3194 = 9 1 => 2

    1552 = 4 6 => 3

    9323 = 2 4 => 8

    0698 = 3 5 => 7

    7067 = 0 2 => 9

    4689 = 9 1 => 2

    6702 = 6 8 => 9

    2179 = 1 3 => 4

    5134 = 6 8 => 3

    7293 = 1 3 => 6

    3876 = 6 8 => 9

    4739 = 8 0 => 4

    9214 = 3 5 => ?

  5. LEMAH EKOR

    Key : C N4 – Ea Idx + Ab

    4607 = 0 1 2 0 => 4

    9934 = 9 0 1 1 => 2

    3552 = 6 7 8 5 => 0

    7850 = 7 8 9 4 => 5

    3705 = 9 0 1 1 => 7

    9327 = 7 8 9 4 => 3

    1243 = 9 0 1 1 => 8

    5488 = 1 2 3 3 => 4

    3194 = 5 6 7 9 => 2

    1552 = 7 8 9 4 => 3

    9323 = 5 6 7 9 => 8

    0698 = 1 2 3 3 => 7

    7067 = 3 4 5 7 => 9

    4689 = 4 5 6 6 => 2

    6702 = 3 4 5 7 => 9

    2179 = 8 9 0 2 => 4

    5134 = 9 0 1 1 => 3

    7293 = 7 8 9 4 => 6

    3876 = 4 5 6 6 => 9

    4739 = 9 0 1 1 => 4

    9214 = 7 8 9 4 => ?

  6. JUMLAH KEPALA EKOR LEMAH

    Key : Ca T7 + Kc Idx – Eb N7

    4607 = 0 4 => 7

    9934 = 1 2 => 7

    3552 = 0 4 => 5

    7850 = 8 9 => 5

    3705 = 5 8 => 9

    9327 = 2 1 => 7

    1243 = 9 5 => 7

    5488 = 8 9 => 4

    3194 = 0 4 => 7

    1552 = 6 7 => 5

    9323 = 6 7 => 8

    0698 = 3 0 => 4

    7067 = 4 3 => 8

    4689 = 9 5 => 2

    6702 = 5 8 => 7

    2179 = 0 4 => 7

    5134 = 7 6 => 3

    7293 = 8 9 => 4

    3876 = 1 2 => 3

    4739 = 4 3 => 5

    9214 = 6 7 => ?

  7. SELISIH KEPALA EKOR LEMAH

    Key : C T1 + Ea Idx + A N7

    4607 = 4 9 => 1

    9934 = 9 4 => 3

    3552 = 6 1 => 5

    7850 = 1 6 => 5

    3705 = 4 9 => 5

    9327 = 0 5 => 1

    1243 = 4 9 => 0

    5488 = 6 1 => 5

    3194 = 5 0 => 3

    1552 = 5 0 => 1

    9323 = 8 3 => 1

    0698 = 4 9 => 1

    7067 = 9 4 => 1

    4689 = 0 5 => 2

    6702 = 6 1 => 2

    2179 = 9 4 => 1

    5134 = 8 3 => 6

    7293 = 7 2 => 1

    3876 = 8 3 => 6

    4739 = 0 5 => 3

    9214 = 4 9 => ?

  8. TOP LINE 2D

    23 LINE
    00*01*02*03*05*10*11*12*13*30
    31*32*35*36*41*45*46*63*65*66
    91*92*93

  9. AS LEMAH

    Key : Cb N3 – Ac Idx + Ac N3

    4607 = 0 0 => 9

    9934 = 5 9 => 3

    3552 = 0 0 => 7

    7850 = 7 4 => 3

    3705 = 8 2 => 9

    9327 = 6 5 => 1

    1243 = 4 6 => 5

    5488 = 0 0 => 3

    3194 = 5 9 => 1

    1552 = 7 4 => 9

    9323 = 5 9 => 0

    0698 = 8 2 => 7

    7067 = 6 5 => 4

    4689 = 9 1 => 6

    6702 = 7 4 => 2

    2179 = 9 1 => 5

    5134 = 9 1 => 7

    7293 = 5 9 => 3

    3876 = 0 0 => 4

    4739 = 6 5 => 9

    9214 = 3 7 => ?

  10. COP LEMAH

    Key : C T3 + Ab Idx + Aa T3

    4607 = 7 0 => 9

    9934 = 0 3 => 5

    3552 = 0 3 => 8

    7850 = 1 4 => 7

    3705 = 9 2 => 3

    9327 = 4 7 => 2

    1243 = 7 0 => 4

    5488 = 6 9 => 1

    3194 = 9 2 => 5

    1552 = 4 7 => 3

    9323 = 9 2 => 6

    0698 = 8 1 => 0

    7067 = 1 4 => 6

    4689 = 5 8 => 7

    6702 = 9 2 => 1

    2179 = 4 7 => 1

    5134 = 1 4 => 2

    7293 = 1 4 => 8

    3876 = 1 4 => 7

    4739 = 8 1 => 2

    9214 = 1 4 => ?

  11. JUMLAH AS COP LEMAH

    Key : Ac N4 + C N3 + Kc T4

    4607 = 6 6 => 9

    9934 = 9 5 => 8

    3552 = 4 4 => 6

    7850 = 3 9 => 1

    3705 = 0 8 => 3

    9327 = 2 2 => 3

    1243 = 4 4 => 9

    5488 = 9 5 => 4

    3194 = 3 9 => 6

    1552 = 1 7 => 3

    9323 = 8 0 => 6

    0698 = 0 8 => 7

    7067 = 6 6 => 1

    4689 = 9 5 => 4

    6702 = 6 6 => 3

    2179 = 4 4 => 6

    5134 = 4 4 => 9

    7293 = 9 5 => 2

    3876 = 8 0 => 2

    4739 = 6 6 => 2

    9214 = 9 5 => ?

  12. SELISIH AS COP LEMAH

    Key : Ac N3 – Ea N4 – Ab N6

    4607 = 9 4 => 0

    9934 = 7 9 => 2

    3552 = 5 7 => 1

    7850 = 8 5 => 4

    3705 = 1 1 => 6

    9327 = 4 8 => 1

    1243 = 2 0 => 1

    5488 = 8 5 => 2

    3194 = 1 1 => 4

    1552 = 7 9 => 6

    9323 = 1 1 => 6

    0698 = 0 2 => 7

    7067 = 7 9 => 2

    4689 = 9 4 => 1

    6702 = 7 9 => 1

    2179 = 0 2 => 4

    5134 = 6 6 => 5

    7293 = 1 1 => 5

    3876 = 5 7 => 3

    4739 = 9 4 => 7

    9214 = 0 2 => ?

  13. ANGEL PREDIKSI

    HONGKONG JUMAT 16/06/2023

    SHIO
    5124 : 02Off Shio
    6409 : 12Off Shio
    0626 : 11Off Shio
    7089 : 06Off Shio
    1964 : 01Off Shio
    4178 : 09Off Shio
    7752 : 12Off Shio
    4611 : 12Off Shio
    1337 : 09Off Shio
    8949 : 07Off Shio✘
    3591 : 08Off Shio
    2185 : 08Off Shio
    6952 : 02Off Shio
    1890 : 06Off Shio
    3458 : 07Off Shio✘
    2919 : 12Off Shio

    Key : AdN0+EfN0=HN0(N5)
    THANK YOU……..https://angelprediksi.com/

  14. ANGEL PREDIKSI

    HONGKONG JUMAT 23/06/2023

    SHIO
    4178 : 09Off Shio
    7752 : 12Off Shio
    4611 : 12Off Shio
    1337 : 09Off Shio
    8949 : 07Off Shio✘
    3591 : 08Off Shio
    2185 : 08Off Shio
    6952 : 02Off Shio
    1890 : 06Off Shio
    3458 : 07Off Shio✘
    2919 : 12Off Shio
    4466 : 11Off Shio
    5601 : 10Off Shio✘
    9082 : 07Off Shio
    0586 : 08Off Shio
    8124 : 10Off Shio
    3462 : 11Off Shio
    7858 : 06Off Shio

    Key : AdN0+EfN0=HN0(N5)

    https://angelprediksi.com/

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

The maximum upload file size: 1 MB. You can upload: image. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here